Xodoid: Difference between revisions
From MCM Combat Operations
m (Text replace - "<\\\/mcm_data>" to "</mcm_data>") |
No edit summary |
||
| Line 30: | Line 30: | ||
}} | }} | ||
</mcm_data> | </mcm_data> | ||
==Packaged with== | |||
===Weapons=== | |||
*[[Xodoid Dot Melee]] | |||
*[[Acid Orb Gun]] X2 | |||
===Utilities=== | |||
*[[Bio Cloak]] | |||
Revision as of 19:04, 27 June 2015
| Xodoid | |||||
|---|---|---|---|---|---|
| Class | Larva | ||||
| Weight | 25 tons | ||||
| Armor | 600 | ||||
| Heat Dissipation | 6 | ||||
| Speed | 2 | ||||
| Buoyancy | 0.2 | ||||
| Jump Heat | 5 | ||||
| Load-points | 15 | ||||
| Perk Load-points |
18 | ||||
| Hard-locked | No | ||||
| Hard-mounts | Xodoid Dot Melee, Bio Cloak | ||||
| Omni-mounts | Acid Orb Gun | ||||
| Shutdown Level | 100 | ||||
| Regeneration | 2 | ||||
| Creator | Pinto Schnyder | ||||
| Resistances | |||||
| Ball | 0% | Ener | 0% | Expl | 0% |
| Acid | 0% | Chem | 0% | Sonic | 0% |
| DoT | 0% | Electronics | 85% | Melee | 0% |