Deva: Difference between revisions
From MCM Combat Operations
m (Text replace - "<\\\/mcm_data>" to "</mcm_data>") |
No edit summary |
||
| Line 12: | Line 12: | ||
|cost= {MountPoints} | |cost= {MountPoints} | ||
|locked= {HardLocked} | |locked= {HardLocked} | ||
|hardmounts= [[Deva Acid]] | |hardmounts= [[Deva Acid]], [[Deva Laser]], [[Bio-Strife Jet]] | ||
|omnimounts= none | |omnimounts= none | ||
|regen= {Regen} | |regen= {Regen} | ||
| Line 30: | Line 30: | ||
}} | }} | ||
</mcm_data> | </mcm_data> | ||
==Packaged with== | |||
===Weapons=== | |||
*[[Deva Acid]] X2 | |||
*[[Deva Laser]] X2 | |||
===Utilities=== | |||
*[[Bio-Strife Jet]] | |||
Revision as of 16:27, 27 June 2015
| Deva | |||||
|---|---|---|---|---|---|
| Class | Pupa | ||||
| Weight | 40 tons | ||||
| Armor | 655 | ||||
| Heat Dissipation | 6 | ||||
| Speed | 3 | ||||
| Buoyancy | 0.2 | ||||
| Jump Heat | 5 | ||||
| Load-points | 18 | ||||
| Perk Load-points |
22 | ||||
| Hard-locked | No | ||||
| Hard-mounts | Deva Acid, Deva Laser, Bio-Strife Jet | ||||
| Omni-mounts | none | ||||
| Shutdown Level | 100 | ||||
| Regeneration | 3 | ||||
| Creator | Sahar Irata | ||||
| Resistances | |||||
| Ball | 0% | Ener | 0% | Expl | 0% |
| Acid | 0% | Chem | 0% | Sonic | 0% |
| DoT | 0% | Electronics | 0% | Melee | 0% |
Packaged with
Weapons
- Deva Acid X2
- Deva Laser X2