Partisan: Difference between revisions
From MCM Combat Operations
m (Text replace - "<\\\/mcm_data>" to "</mcm_data>") |
No edit summary |
||
Line 12: | Line 12: | ||
|cost= {MountPoints} | |cost= {MountPoints} | ||
|locked= {HardLocked} | |locked= {HardLocked} | ||
|hardmounts= [[Plasma Assault Beam]], [[Jerico Missile System]] | |hardmounts= [[Plasma Assault Beam]], [[Jerico Missile System]], [[Disruptor]] | ||
|omnimounts= none | |omnimounts= none | ||
|creator = {creator} | |creator = {creator} | ||
Line 29: | Line 29: | ||
}} | }} | ||
</mcm_data> | </mcm_data> | ||
==Packaged with== | |||
===Weapons=== | |||
*[[Plasma Assault Beam]] | |||
*[[Jerico Missile System]] X2 | |||
*[[Disruptor]] |
Revision as of 05:27, 15 June 2015
Partisan | |||||
---|---|---|---|---|---|
Class | Heavy | ||||
Weight | 100 tons | ||||
Armor | 2035 | ||||
Perk Armor |
2544 | ||||
Heat Dissipation | 8 | ||||
Speed | 0 | ||||
Buoyancy | 0.0 | ||||
Jump Heat | 100 | ||||
Load-points | 93 | ||||
Perk Load-points |
116 | ||||
Hard-locked | Yes | ||||
Hard-mounts | Plasma Assault Beam, Jerico Missile System, Disruptor | ||||
Omni-mounts | none | ||||
Shutdown Level | 100 | ||||
Resistances | |||||
Ball | 0% | Ener | 0% | Expl | 0% |
Acid | 0% | Chem | 0% | Sonic | 0% |
DoT | 0% | Electronics | 0% | Melee | 0% |
Creator | faytar parx |