Cicada: Difference between revisions
From MCM Combat Operations
m (Text replace - "<\\\/mcm_data>" to "</mcm_data>") |
No edit summary |
||
| Line 13: | Line 13: | ||
|locked= {HardLocked} | |locked= {HardLocked} | ||
|hardmounts= [[Ultra Autocannon Light Pec]], [[Heavy Machinegun Sto]] | |hardmounts= [[Ultra Autocannon Light Pec]], [[Heavy Machinegun Sto]] | ||
|omnimounts= [[Phantom Cannon]] | |omnimounts= [[Phantom Cannon]] | ||
|creator = {creator} | |creator = {creator} | ||
|energyResistance = {EnergyResistance} | |energyResistance = {EnergyResistance} | ||
| Line 29: | Line 29: | ||
}} | }} | ||
</mcm_data> | </mcm_data> | ||
==Packaged with== | |||
===Weapons=== | |||
*[[Ultra Autocannon Light Pec]] | |||
*[[Heavy Machinegun Sto]] | |||
*[[Phantom Cannon]] X2 | |||
Revision as of 03:49, 14 June 2015
| Cicada | |||||
|---|---|---|---|---|---|
| Class | Light | ||||
| Weight | 30 tons | ||||
| Armor | 670 | ||||
| Perk Armor |
838 | ||||
| Heat Dissipation | 4 | ||||
| Speed | 2 | ||||
| Buoyancy | 0.2 | ||||
| Jump Heat | 5 | ||||
| Load-points | 17 | ||||
| Perk Load-points |
21 | ||||
| Hard-locked | No | ||||
| Hard-mounts | Ultra Autocannon Light Pec, Heavy Machinegun Sto | ||||
| Omni-mounts | Phantom Cannon | ||||
| Shutdown Level | 110 | ||||
| Resistances | |||||
| Ball | 0% | Ener | 0% | Expl | 0% |
| Acid | 0% | Chem | 0% | Sonic | 0% |
| DoT | 0% | Electronics | 0% | Melee | 0% |
| Creator | Pinto Schnyder | ||||