Sticky Bomb: Difference between revisions
From MCM Combat Operations
mNo edit summary |
mNo edit summary |
||
| Line 11: | Line 11: | ||
|range= {Range} | |range= {Range} | ||
|hard= {HardMount} | |hard= {HardMount} | ||
|included= [[Shock Trooper]] | |included= [[Shock Trooper]], [[Shock Trooper MKII]] | ||
|cost= {SlotUsage} | |cost= {SlotUsage} | ||
|mount= {Attachment} | |mount= {Attachment} | ||
Revision as of 11:40, 13 June 2015
-
| Sticky Bomb | |
|---|---|
| Type | Technological |
| Damage Type | Explosive |
| Heat | 14 |
| Ammo | 30 |
| Refire Delay | 1.5 Second(s) |
| Firing Delay | 0.1 Second(s) |
| Rate of Fire | 1.6s cycle |
| Burst Length | 1 |
| Damage Instances | 1 |
| Damage | 30 |
| Hard-mount | Shock Trooper, Shock Trooper MKII |
| Included with | Shock Trooper, Shock Trooper MKII |
| Mount Points | Left Pec, Right Pec |
| Cost | 1 |
| Approximate Damage per Second |
18.75 |
| Heat per Second |
8.75 |
| Damage per Heat |
2.14 |
| Damage per Cost |
30 |
| DPS per Cost |
18.75 |