Stingray: Difference between revisions
From MCM Combat Operations
m (Text replace - "<\\\/mcm_data>" to "</mcm_data>") |
No edit summary |
||
Line 12: | Line 12: | ||
|cost= {MountPoints} | |cost= {MountPoints} | ||
|locked= {HardLocked} | |locked= {HardLocked} | ||
|hardmounts= [[Ripper Cannon]] | |hardmounts= [[Ripper Cannon]], [[45 Mortars Pec]], [[Strife Jet]] | ||
|omnimounts= [[SRM]] | |omnimounts= [[Streak SRM]] | ||
|creator = {creator} | |creator = {creator} | ||
|energyResistance = {EnergyResistance} | |energyResistance = {EnergyResistance} | ||
Line 29: | Line 29: | ||
}} | }} | ||
</mcm_data> | </mcm_data> | ||
==Packaged with== | |||
===weaponry=== | |||
*[[Streak SRM]] X2 | |||
*[[Ripper Cannon]] X2 | |||
*[[45 Mortars Pec]] X2 | |||
===Utilities=== | |||
*[[Strife Jet]] |
Revision as of 22:56, 13 June 2015
Stingray | |||||
---|---|---|---|---|---|
Class | Medium | ||||
Weight | 60 tons | ||||
Armor | 875 | ||||
Perk Armor |
1094 | ||||
Heat Dissipation | 7 | ||||
Speed | 2 | ||||
Buoyancy | 0.2 | ||||
Jump Heat | 10 | ||||
Load-points | 22 | ||||
Perk Load-points |
27 | ||||
Hard-locked | No | ||||
Hard-mounts | Ripper Cannon, 45 Mortars Pec, Strife Jet | ||||
Omni-mounts | Streak SRM | ||||
Shutdown Level | 100 | ||||
Resistances | |||||
Ball | 10% | Ener | 0% | Expl | 0% |
Acid | 0% | Chem | 0% | Sonic | 0% |
DoT | 0% | Electronics | 50% | Melee | 0% |
Creator | Pinto Schnyder |
Packaged with
weaponry
- Streak SRM X2
- Ripper Cannon X2
- 45 Mortars Pec X2