Talon Cannon: Difference between revisions
From MCM Combat Operations
No edit summary |
No edit summary |
||
| Line 11: | Line 11: | ||
|range= {Range} | |range= {Range} | ||
|hard= {HardMount} | |hard= {HardMount} | ||
|included= | |included= [[Talon]] | ||
|cost= {SlotUsage} | |cost= {SlotUsage} | ||
|mount= {Attachment} | |mount= {Attachment} | ||
|creator= | |creator= {creator} | ||
}} | }} | ||
</mcm_data> | </mcm_data> | ||
[[Category:Tech Weapon]] | [[Category:Tech Weapon]] | ||
Revision as of 04:50, 13 June 2015
-
| Talon Cannon | |
|---|---|
| Type | Technological |
| Damage Type | Ballistic |
| Heat | 16 |
| Ammo | 420 |
| Refire Delay | 2.5 Second(s) |
| Firing Delay | 0.7 Second(s) |
| Rate of Fire | 3.2s cycle |
| Burst Length | 7 |
| Damage Instances | 1 |
| Damage | 20 |
| Hard-mount | none |
| Included with | Talon |
| Mount Points | Left Shoulder, Right Shoulder, Right Arm, Left Arm |
| Cost | 2 |
| Approximate Damage per Second |
43.75 |
| Heat per Second |
5 |
| Damage per Heat |
8.75 |
| Damage per Cost |
70 |
| DPS per Cost |
21.88 |