Talon: Difference between revisions
From MCM Combat Operations
m (Text replace - "<\\\/mcm_data>" to "</mcm_data>") |
No edit summary |
||
| Line 12: | Line 12: | ||
|cost= {MountPoints} | |cost= {MountPoints} | ||
|locked= {HardLocked} | |locked= {HardLocked} | ||
|hardmounts= [[ER Laser Shoulder | |hardmounts= [[ER Laser Shoulder]], [[Streak SRM Hardmount]], [[Basic Melee]] | ||
|omnimounts= | |omnimounts= [[Talon Cannon]] | ||
|creator = {creator} | |creator = {creator} | ||
|energyResistance = {EnergyResistance} | |energyResistance = {EnergyResistance} | ||
| Line 29: | Line 29: | ||
}} | }} | ||
</mcm_data> | </mcm_data> | ||
==Packaged with== | |||
===Weapons=== | |||
*[[ER Laser Shoulder]] | |||
*[[Streak SRM Hardmount]] | |||
*[[Basic Melee]] | |||
*[[Talon Cannon]] | |||
Revision as of 04:50, 13 June 2015
| Talon | |||||
|---|---|---|---|---|---|
| Class | Medium | ||||
| Weight | 50 tons | ||||
| Armor | 930 | ||||
| Perk Armor |
1163 | ||||
| Heat Dissipation | 6 | ||||
| Speed | 2 | ||||
| Buoyancy | 0.1 | ||||
| Jump Heat | 10 | ||||
| Load-points | 23 | ||||
| Perk Load-points |
28 | ||||
| Hard-locked | No | ||||
| Hard-mounts | ER Laser Shoulder, Streak SRM Hardmount, Basic Melee | ||||
| Omni-mounts | Talon Cannon | ||||
| Shutdown Level | 100 | ||||
| Resistances | |||||
| Ball | 0% | Ener | 0% | Expl | 0% |
| Acid | 0% | Chem | 0% | Sonic | 0% |
| DoT | 0% | Electronics | 0% | Melee | 0% |
| Creator | Pinto Schnyder | ||||