Emissary: Difference between revisions
From MCM Combat Operations
m (Text replace - "<\\\/mcm_data>" to "</mcm_data>") |
No edit summary |
||
| Line 13: | Line 13: | ||
|locked= {HardLocked} | |locked= {HardLocked} | ||
|hardmounts= [[Clan Pulse Laser Larm]], [[Streak SRM Pec]] | |hardmounts= [[Clan Pulse Laser Larm]], [[Streak SRM Pec]] | ||
|omnimounts= [[PPC]] | |omnimounts= [[PPC]] | ||
|creator = {creator} | |creator = {creator} | ||
|energyResistance = {EnergyResistance} | |energyResistance = {EnergyResistance} | ||
| Line 29: | Line 29: | ||
}} | }} | ||
</mcm_data> | </mcm_data> | ||
==Packaged with== | |||
===Weapons=== | |||
*[[Clan Pulse Laser Larm]] X2 | |||
*[[Streak SRM Pec]] | |||
*[[PPC]] X2 | |||
Revision as of 23:07, 11 June 2015
| Emissary | |||||
|---|---|---|---|---|---|
| Class | Heavy | ||||
| Weight | 75 tons | ||||
| Armor | 1355 | ||||
| Perk Armor |
1694 | ||||
| Heat Dissipation | 8 | ||||
| Speed | 0 | ||||
| Buoyancy | 0.0 | ||||
| Jump Heat | 10 | ||||
| Load-points | 40 | ||||
| Perk Load-points |
50 | ||||
| Hard-locked | No | ||||
| Hard-mounts | Clan Pulse Laser Larm, Streak SRM Pec | ||||
| Omni-mounts | PPC | ||||
| Shutdown Level | 100 | ||||
| Resistances | |||||
| Ball | 0% | Ener | 0% | Expl | 0% |
| Acid | 0% | Chem | 0% | Sonic | 0% |
| DoT | 0% | Electronics | 0% | Melee | 0% |
| Creator | Curly Fride | ||||