Vandal: Difference between revisions
From MCM Combat Operations
mNo edit summary |
No edit summary |
||
Line 12: | Line 12: | ||
|cost= {MountPoints} | |cost= {MountPoints} | ||
|locked= {HardLocked} | |locked= {HardLocked} | ||
|hardmounts= [[Burst PPC]] | |hardmounts= [[Burst PPC]], [[Med Pulse Laser Stomach]], [[Syringe Missile]], [[Jump Coil Drive]] | ||
|omnimounts= none | |omnimounts= none | ||
|creator = {creator} | |creator = {creator} | ||
Line 29: | Line 29: | ||
}} | }} | ||
</mcm_data> | </mcm_data> | ||
==Packaged with== | |||
===Weapons=== | |||
*[[Burst PPC]] X2 | |||
*[[Med Pulse Laser Stomach]] | |||
*[[Syringe Missile]] X2 | |||
===Utilities=== | |||
*[[Jump Coil Drive]] |
Revision as of 10:54, 12 June 2015
Vandal | |||||
---|---|---|---|---|---|
Class | Heavy | ||||
Weight | 65 tons | ||||
Armor | 1345 | ||||
Perk Armor |
1681 | ||||
Heat Dissipation | 8 | ||||
Speed | 0 | ||||
Buoyancy | 0.0 | ||||
Jump Heat | 15 | ||||
Load-points | 39 | ||||
Perk Load-points |
48 | ||||
Hard-locked | No | ||||
Hard-mounts | Burst PPC, Med Pulse Laser Stomach, Syringe Missile, Jump Coil Drive | ||||
Omni-mounts | none | ||||
Shutdown Level | 100 | ||||
Resistances | |||||
Ball | 0% | Ener | 0% | Expl | 0% |
Acid | 0% | Chem | 0% | Sonic | 0% |
DoT | 0% | Electronics | 0% | Melee | 0% |
Creator | Exodus Rexen |