Legion MKII: Difference between revisions
From MCM Combat Operations
m (Text replace - "<\\\/mcm_data>" to "</mcm_data>") |
No edit summary |
||
Line 12: | Line 12: | ||
|cost= {MountPoints} | |cost= {MountPoints} | ||
|locked= {HardLocked} | |locked= {HardLocked} | ||
|hardmounts= [[Legion Med Laser]], [[Melee Axe Legion]] | |hardmounts= [[Legion Med Laser]], [[Melee Axe Legion]] | ||
|omnimounts= [[Autocannon]] | |omnimounts= [[Autocannon]], [[LBX]], [[Anti Missile System]] | ||
|creator = {creator} | |creator = {creator} | ||
|energyResistance = {EnergyResistance} | |energyResistance = {EnergyResistance} | ||
Line 29: | Line 29: | ||
}} | }} | ||
</mcm_data> | </mcm_data> | ||
==Packaged with== | |||
===Weapons=== | |||
*[[Legion Med Laser]] | |||
*[[Melee Axe Legion]] X2 | |||
*[[Autocannon]] X2 | |||
*[[LBX]] X2 | |||
===Utilities=== | |||
*[[Anti Missile System]] |
Revision as of 10:09, 12 June 2015
Legion MKII | |||||
---|---|---|---|---|---|
Class | Heavy | ||||
Weight | 60 tons | ||||
Armor | 1215 | ||||
Perk Armor |
1519 | ||||
Heat Dissipation | 10 | ||||
Speed | 0 | ||||
Buoyancy | 0.1 | ||||
Jump Heat | 15 | ||||
Load-points | 33 | ||||
Perk Load-points |
41 | ||||
Hard-locked | No | ||||
Hard-mounts | Legion Med Laser, Melee Axe Legion | ||||
Omni-mounts | Autocannon, LBX, Anti Missile System | ||||
Shutdown Level | 110 | ||||
Resistances | |||||
Ball | 0% | Ener | 0% | Expl | 0% |
Acid | 0% | Chem | 0% | Sonic | 0% |
DoT | 0% | Electronics | 50% | Melee | 0% |
Creator | Pinto Schnyder |
Packaged with
Weapons
- Legion Med Laser
- Melee Axe Legion X2
- Autocannon X2
- LBX X2