Lakota: Difference between revisions
From MCM Combat Operations
No edit summary |
No edit summary |
||
Line 12: | Line 12: | ||
|cost= {MountPoints} | |cost= {MountPoints} | ||
|locked= {HardLocked} | |locked= {HardLocked} | ||
|hardmounts= [[Scatter Beam Heavy ER]] | |hardmounts= [[Scatter Beam Heavy ER]], [[Seeker Missile]] | ||
|omnimounts= [[Chain Gun]] | |omnimounts= [[Chain Gun]] | ||
|creator = {creator} | |creator = {creator} | ||
|energyResistance = {EnergyResistance} | |energyResistance = {EnergyResistance} | ||
Line 30: | Line 30: | ||
</mcm_data> | </mcm_data> | ||
==Packaged with== | |||
===Weapons=== | |||
*[[Scatter Beam Heavy ER]] X2 | |||
*[[Seeker Missile]] X2 | |||
*[[Chain Gun]] X2 | |||
==History== | ==History== | ||
Revision as of 09:11, 12 June 2015
Lakota | |||||
---|---|---|---|---|---|
Class | Heavy | ||||
Weight | 70 tons | ||||
Armor | 1260 | ||||
Perk Armor |
1575 | ||||
Heat Dissipation | 8 | ||||
Speed | 1 | ||||
Buoyancy | 0.0 | ||||
Jump Heat | 10 | ||||
Load-points | 35 | ||||
Perk Load-points |
43 | ||||
Hard-locked | No | ||||
Hard-mounts | Scatter Beam Heavy ER, Seeker Missile | ||||
Omni-mounts | Chain Gun | ||||
Shutdown Level | 100 | ||||
Resistances | |||||
Ball | 0% | Ener | 0% | Expl | 0% |
Acid | 0% | Chem | 0% | Sonic | 0% |
DoT | 0% | Electronics | 50% | Melee | 0% |
Creator | Curly Fride |
Packaged with
Weapons
- Scatter Beam Heavy ER X2
- Seeker Missile X2
- Chain Gun X2
History
A tribal name for a mech that is certainly a warrior. The lakota is a speicalized mech superbly suited for hunting air targets. Said to be the flying mechs arch enemy the lakota features. Two Seeker Missile Launchers. Seeker missiles are attacked to the heat from jumpjets or other heat generating sources. The will track at very high speed almost impossible to dodge. The lakota also features 2 chain guns and ER scatter beams. Both also very suited for annoying buzzer mechs.