Littlefoot: Difference between revisions
From MCM Combat Operations
mNo edit summary |
|||
Line 13: | Line 13: | ||
|locked= {HardLocked} | |locked= {HardLocked} | ||
|hardmounts= [[Gatling Laser Stomach]], [[Lart Bomb]] | |hardmounts= [[Gatling Laser Stomach]], [[Lart Bomb]] | ||
|omnimounts= [[Tactical Rifle Assault]] | |omnimounts= [[Tactical Rifle Assault]], [[Hail Missile Heavy]] | ||
|creator = {creator} | |creator = {creator} | ||
|energyResistance = {EnergyResistance} | |energyResistance = {EnergyResistance} |
Revision as of 01:35, 12 June 2015
LittleFoot | |||||
---|---|---|---|---|---|
Class | Assault | ||||
Weight | 100 tons | ||||
Armor | 1705 | ||||
Perk Armor |
2131 | ||||
Heat Dissipation | 11 | ||||
Speed | 0 | ||||
Buoyancy | -0.4 | ||||
Jump Heat | 25 | ||||
Load-points | 61 | ||||
Perk Load-points |
76 | ||||
Hard-locked | No | ||||
Hard-mounts | Gatling Laser Stomach, Lart Bomb | ||||
Omni-mounts | Tactical Rifle Assault, Hail Missile Heavy | ||||
Shutdown Level | 100 | ||||
Resistances | |||||
Ball | 20% | Ener | 0% | Expl | 0% |
Acid | 0% | Chem | 0% | Sonic | 0% |
DoT | 0% | Electronics | 0% | Melee | 0% |
Creator | fanghammer quan |