Warlord: Difference between revisions
From MCM Combat Operations
(Packaged with) |
mNo edit summary |
||
Line 12: | Line 12: | ||
|cost= {MountPoints} | |cost= {MountPoints} | ||
|locked= {HardLocked} | |locked= {HardLocked} | ||
|hardmounts= [[BomBlast Cannon]] | |hardmounts= [[BomBlast Cannon]], [[Clan Pulse Laser Shoulder]], [[Earthlight Missile Launcher]], [[Streak SRM Pec]], [[Power Fist]] | ||
|omnimounts= [[PPC Assault]] | |omnimounts= [[PPC Assault]] | ||
|creator = {creator} | |creator = {creator} | ||
|energyResistance = {EnergyResistance} | |energyResistance = {EnergyResistance} |
Revision as of 01:26, 12 June 2015
Warlord | |||||
---|---|---|---|---|---|
Class | Assault | ||||
Weight | 100 tons | ||||
Armor | 1695 | ||||
Perk Armor |
2119 | ||||
Heat Dissipation | 10 | ||||
Speed | 1 | ||||
Buoyancy | -0.4 | ||||
Jump Heat | 40 | ||||
Load-points | 61 | ||||
Perk Load-points |
76 | ||||
Hard-locked | No | ||||
Hard-mounts | BomBlast Cannon, Clan Pulse Laser Shoulder, Earthlight Missile Launcher, Streak SRM Pec, Power Fist | ||||
Omni-mounts | PPC Assault | ||||
Shutdown Level | 100 | ||||
Resistances | |||||
Ball | 10% | Ener | 0% | Expl | 0% |
Acid | 0% | Chem | 0% | Sonic | 0% |
DoT | 0% | Electronics | 0% | Melee | 0% |
Creator | BonBun Paperdoll |