Wolf MKII: Difference between revisions
From MCM Combat Operations
No edit summary |
No edit summary |
||
| Line 30: | Line 30: | ||
</mcm_data> | </mcm_data> | ||
[[Category:Rare Tech]] | [[Category:Rare Tech]] | ||
==Packaged with== | |||
===Weapons=== | |||
*[[Wolf MKII Experimental Rail]] X2 | |||
*[[XHawk Missile]] X2 | |||
*[[Pulse Laser Pec]] X2 | |||
Revision as of 13:24, 11 June 2015
| Wolf MKII | |||||
|---|---|---|---|---|---|
| Class | Assault | ||||
| Weight | 80 tons | ||||
| Armor | 1470 | ||||
| Perk Armor |
1838 | ||||
| Heat Dissipation | 11 | ||||
| Speed | 0 | ||||
| Buoyancy | 0.0 | ||||
| Jump Heat | 30 | ||||
| Load-points | 60 | ||||
| Perk Load-points |
75 | ||||
| Hard-locked | No | ||||
| Hard-mounts | Wolf MKII Experimental Rail, XHawk Missile | ||||
| Omni-mounts | Pulse Laser Pec | ||||
| Shutdown Level | 100 | ||||
| Resistances | |||||
| Ball | 15% | Ener | 25% | Expl | 15% |
| Acid | 0% | Chem | 0% | Sonic | 0% |
| DoT | 0% | Electronics | 0% | Melee | 0% |
| Creator | Curly Fride | ||||