Eversor: Difference between revisions
From MCM Combat Operations
No edit summary |
No edit summary |
||
| Line 14: | Line 14: | ||
|hardmounts= | |hardmounts= | ||
|omnimounts= none | |omnimounts= none | ||
|regen= {Regen} | |||
|creator = {creator} | |creator = {creator} | ||
|energyResistance = {EnergyResistance} | |energyResistance = {EnergyResistance} | ||
Revision as of 23:37, 30 May 2015
| Eversor | |||||
|---|---|---|---|---|---|
| Class | Devistator | ||||
| Weight | 85 tons | ||||
| Armor | 1500 | ||||
| Heat Dissipation | 10 | ||||
| Speed | 1 | ||||
| Buoyancy | -0.4 | ||||
| Jump Heat | 75 | ||||
| Load-points | 59 | ||||
| Perk Load-points |
73 | ||||
| Hard-locked | No | ||||
| Hard-mounts | |||||
| Omni-mounts | none | ||||
| Shutdown Level | 100 | ||||
| Regeneration | 5 | ||||
| Creator | Faytar parx | ||||
| Resistances | |||||
| Ball | 0% | Ener | 0% | Expl | 0% |
| Acid | 10% | Chem | 0% | Sonic | 0% |
| DoT | 0% | Electronics | 0% | Melee | 0% |