Eversor: Difference between revisions
From MCM Combat Operations
(Created page with "<mcm_data type="mech" name="Eversor"> {{Mech |image= |name= {Name} |class= {Class} |weight= {Tons} |armor= {Armor} |heat= {Heat} |speed= {Speed} |buoyancy= {Buoyancy} |jump= {...") |
No edit summary |
||
| Line 1: | Line 1: | ||
<mcm_data type="mech" name="Eversor"> | <mcm_data type="mech" name="Eversor"> | ||
{{ | {{Bio | ||
|image= | |image= | ||
|name= {Name} | |name= {Name} | ||
| Line 12: | Line 12: | ||
|cost= {MountPoints} | |cost= {MountPoints} | ||
|locked= {HardLocked} | |locked= {HardLocked} | ||
|hardmounts= | |hardmounts= | ||
|omnimounts= none | |omnimounts= none | ||
|creator = {creator} | |creator = {creator} | ||
Revision as of 23:29, 30 May 2015
| Eversor | |||||
|---|---|---|---|---|---|
| Class | Devistator | ||||
| Weight | 85 tons | ||||
| Armor | 1500 | ||||
| Heat Dissipation | 10 | ||||
| Speed | 1 | ||||
| Buoyancy | -0.4 | ||||
| Jump Heat | 75 | ||||
| Load-points | 59 | ||||
| Perk Load-points |
73 | ||||
| Hard-locked | No | ||||
| Hard-mounts | |||||
| Omni-mounts | none | ||||
| Shutdown Level | 100 | ||||
| Regeneration | {{{regen}}} | ||||
| Creator | Faytar parx | ||||
| Resistances | |||||
| Ball | 0% | Ener | 0% | Expl | 0% |
| Acid | 10% | Chem | 0% | Sonic | 0% |
| DoT | 0% | Electronics | 0% | Melee | 0% |