Streak SRM Pec: Difference between revisions
From MCM Combat Operations
mNo edit summary |
No edit summary |
||
Line 12: | Line 12: | ||
|range= {Range} | |range= {Range} | ||
|hard= Yes | |hard= Yes | ||
|included= [[Baal]], [[Condor]], [[Blackbird]], [[Claymore]], [[Guardian]], [[Hellion]], [[Heretic]], [[Sumo]], [[Yeti]], [[Baal]], [[Paladin]], [[Warlord]] | |included= [[Baal]], [[Condor]], [[Barbarian]], [[Blackbird]], [[Claymore]], [[Guardian]], [[Hellion]], [[Heretic]], [[Sumo]], [[Yeti]], [[Baal]], [[Paladin]], [[Warlord]] | ||
|cost= {SlotUsage} | |cost= {SlotUsage} | ||
|mount= {Attachment} | |mount= {Attachment} |
Revision as of 08:50, 22 May 2015
-
Streak SRM Pec | |
---|---|
Type | Technological |
Damage Type | Explosive |
Heat | 17 |
Ammo | 100 |
Rate of Fire | 1.4s cycle time |
Burst Length | 4 |
Damage | 22 |
Hard-mount | Yes |
Included with | Baal, Condor, Barbarian, Blackbird, Claymore, Guardian, Hellion, Heretic, Sumo, Yeti, Baal, Paladin, Warlord |
Mount Points | Left Pec, Right Pec |
Cost | 2 |
Damage per Second | 62.86 |
Heat per Second | 12.14 |
Damage per Heat | 5.18 |
Damage per Cost | 44 |
DPS per Cost | 31.43 |
Gallery
-
Paladin SRM