White Noise: Difference between revisions
From MCM Combat Operations
No edit summary |
No edit summary |
||
| Line 12: | Line 12: | ||
|cost= {MountPoints} | |cost= {MountPoints} | ||
|locked= {HardLocked} | |locked= {HardLocked} | ||
|hardmounts= [[Spin Fuser]] X2, [[Spiral Laser]] X2 | |hardmounts= [[Spin Fuser]] X2, [[Spiral Laser]] X2, [[Strife Jet]] | ||
|omnimounts= [[Hail Missile]] X2 | |omnimounts= [[Hail Missile]] X2 | ||
|creator= ? | |creator= ? | ||
}} | }} | ||
</mcm_data> | </mcm_data> | ||
Revision as of 18:10, 1 December 2012
| White Noise | |||||
|---|---|---|---|---|---|
| Class | Medium | ||||
| Weight | 55 tons | ||||
| Armor | 890 | ||||
| Perk Armor |
1113 | ||||
| Heat Dissipation | 6 | ||||
| Speed | 2 | ||||
| Buoyancy | 0.0 | ||||
| Jump Heat | 10 | ||||
| Load-points | 22 | ||||
| Perk Load-points |
27 | ||||
| Hard-locked | No | ||||
| Hard-mounts | Spin Fuser X2, Spiral Laser X2, Strife Jet | ||||
| Omni-mounts | Hail Missile X2 | ||||
| Shutdown Level | {{{shutdownLevel}}} | ||||
| Resistances | |||||
| Ball | {{{ballisticResistance}}}% | Ener | {{{energyResistance}}}% | Expl | {{{explosiveResistance}}}% |
| Acid | {{{acidResistance}}}% | Chem | {{{chemicalResistance}}}% | Sonic | {{{sonicResistance}}}% |
| DoT | {{{dotResistance}}}% | Electronics | {{{electronics}}}% | Melee | {{{meleeResistance}}}% |
| Creator | ? | ||||