Medium UAC: Difference between revisions
From MCM Combat Operations
No edit summary |
No edit summary |
||
| Line 7: | Line 7: | ||
|rate= {FireRate} | |rate= {FireRate} | ||
|damage= {Damage} | |damage= {Damage} | ||
|projectiles = | |projectiles = 4 | ||
|range= {Range} | |range= {Range} | ||
|hard= {HardMount} | |hard= {HardMount} | ||
|included= [[ | |included= [[Myrmidon]] | ||
|cost= {SlotUsage} | |cost= {SlotUsage} | ||
|mount= {Attachment} | |mount= {Attachment} | ||
| Line 16: | Line 16: | ||
}} | }} | ||
</mcm_data> | </mcm_data> | ||
[[Category: | [[Category:Tech Weapon]] | ||
Revision as of 23:25, 28 November 2012
-
| Medium UAC | |
|---|---|
| Type | Technological |
| Damage Type | {{{damagetype}}} |
| Heat | 4 |
| Ammo | 100 |
| Refire Delay | 2 Second(s) |
| Firing Delay | 0.4 Second(s) |
| Rate of Fire | 2.4s cycle |
| Burst Length | 4 |
| Damage Instances | 1 |
| Damage | 8 |
| Hard-mount | none |
| Included with | Myrmidon |
| Mount Points | Right Arm, Left Arm |
| Cost | 1 |
| Approximate Damage per Second |
13.33 |
| Heat per Second |
1.67 |
| Damage per Heat |
8 |
| Damage per Cost |
32 |
| DPS per Cost |
13.33 |