Zealot Gatling Laser: Difference between revisions
From MCM Combat Operations
(Created page with "<mcm_data type="weapon" name="Zealot Gatling Laser"> {{Weapon |name= {Name} |type= {Tech} |ammo= {Ammo} |heat= {Heat} |rate= {FireRate} |damage= {Damage} |projectiles = {Round...") |
No edit summary |
||
Line 1: | Line 1: | ||
<mcm_data type="weapon" name=" | <mcm_data type="weapon" name="Zelot Gatling Laser"> | ||
{{Weapon | {{Weapon | ||
|name= | |name= Zealot Gatling Laser | ||
|type= {Tech} | |type= {Tech} | ||
|ammo= {Ammo} | |ammo= {Ammo} | ||
Line 16: | Line 16: | ||
}} | }} | ||
</mcm_data> | </mcm_data> | ||
'''Note:''' This is in the database as Zelot Gatling Laser |
Revision as of 05:08, 24 November 2012
-
Zealot Gatling Laser | |
---|---|
Type | Technological |
Damage Type | {{{damagetype}}} |
Heat | 3 |
Ammo | 3 |
Rate of Fire | 0.5s cycle time |
Burst Length | 3 |
Damage | 7 |
Hard-mount | none |
Included with | Zealot |
Mount Points | Right Pec |
Cost | 1 |
Damage per Second | 42 |
Heat per Second | 6 |
Damage per Heat | 7 |
Damage per Cost | 21 |
DPS per Cost | 42 |
Note: This is in the database as Zelot Gatling Laser