Vulgaris Bite: Difference between revisions
From MCM Combat Operations
(Created page with "<mcm_data type="weapon" name="Vulgaris bite"> {{Weapon |name= {Name} |type= {Tech} |ammo= {Ammo} |heat= {Heat} |rate= {FireRate} |damage= {Damage} |projectiles = {RoundsPerSho...") |
No edit summary |
||
| Line 10: | Line 10: | ||
|range= {Range} | |range= {Range} | ||
|hard= {HardMount} | |hard= {HardMount} | ||
|included= [[Vulgaris | |included= [[Vulgaris]] | ||
|cost= {SlotUsage} | |cost= {SlotUsage} | ||
|mount= {Attachment} | |mount= {Attachment} | ||
Revision as of 16:50, 23 November 2012
-
| Vulgaris Bite | |
|---|---|
| Type | Biological |
| Damage Type | {{{damagetype}}} |
| Heat | 3 |
| Ammo | 1 |
| Refire Delay | 1 Second(s) |
| Firing Delay | 0.1 Second(s) |
| Rate of Fire | 1.1s cycle |
| Burst Length | 1 |
| Damage Instances | 1 |
| Damage | 15 |
| Hard-mount | Vulgaris |
| Included with | Vulgaris |
| Mount Points | Left Pec |
| Cost | 1 |
| Approximate Damage per Second |
13.64 |
| Heat per Second |
2.73 |
| Damage per Heat |
5 |
| Damage per Cost |
15 |
| DPS per Cost |
13.64 |