Syriac Claw: Difference between revisions
From MCM Combat Operations
(Created page with "<mcm_data type="weapon" name="Syriac Claw"> {{Weapon |name= {Name} |type= {Tech} |ammo= {Ammo} |heat= {Heat} |rate= {FireRate} |damage= {Damage} |projectiles = {RoundsPerShot}...") |
No edit summary |
||
| Line 10: | Line 10: | ||
|range= {Range} | |range= {Range} | ||
|hard= {HardMount} | |hard= {HardMount} | ||
|included= [[Syriac | |included= [[Syriac]] | ||
|cost= {SlotUsage} | |cost= {SlotUsage} | ||
|mount= {Attachment} | |mount= {Attachment} | ||
Revision as of 16:33, 23 November 2012
-
| Syriac Claw | |
|---|---|
| Type | Biological |
| Damage Type | {{{damagetype}}} |
| Heat | 2 |
| Ammo | 0 |
| Refire Delay | 0.8 Second(s) |
| Firing Delay | 0.1 Second(s) |
| Rate of Fire | 0.9s cycle |
| Burst Length | 1 |
| Damage Instances | 1 |
| Damage | 15 |
| Hard-mount | Syriac |
| Included with | Syriac |
| Mount Points | Right Arm, Left Arm |
| Cost | 1 |
| Approximate Damage per Second |
16.67 |
| Heat per Second |
2.22 |
| Damage per Heat |
7.5 |
| Damage per Cost |
15 |
| DPS per Cost |
16.67 |