Apocalypse Missile Heavy: Difference between revisions
From MCM Combat Operations
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
<mcm_data type="weapon" name="Apocalypse Missle Heavy"> | <mcm_data type="weapon" name="Apocalypse Missle Heavy"> | ||
{{Weapon | {{Weapon | ||
|name= | |name= Apocaylpse Missile Heavy | ||
|type= {Tech} | |type= {Tech} | ||
|ammo= {Ammo} | |ammo= {Ammo} | ||
| Line 16: | Line 16: | ||
}} | }} | ||
</mcm_data> | </mcm_data> | ||
'''Note:''' This is in the database as Apocalypse Missle Heavy | |||
[[Category:Needs Fire Rate Verification]] | |||
Revision as of 16:05, 23 November 2012
-
| Apocaylpse Missile Heavy | |
|---|---|
| Type | Technological |
| Damage Type | {{{damagetype}}} |
| Heat | 20 |
| Ammo | 180 |
| Refire Delay | 3 Second(s) |
| Firing Delay | 0.1 Second(s) |
| Rate of Fire | 3.1s cycle |
| Burst Length | 1 |
| Damage Instances | 1 |
| Damage | 34 |
| Hard-mount | none |
| Included with | Revenge |
| Mount Points | Spine |
| Cost | 12 |
| Approximate Damage per Second |
10.97 |
| Heat per Second |
6.45 |
| Damage per Heat |
1.7 |
| Damage per Cost |
2.83 |
| DPS per Cost |
0.91 |
Note: This is in the database as Apocalypse Missle Heavy