Clan Pulse Laser Pec: Difference between revisions
From MCM Combat Operations
No edit summary |
No edit summary |
||
| Line 10: | Line 10: | ||
|range= {Range} | |range= {Range} | ||
|hard= {HardMount} | |hard= {HardMount} | ||
|included= [[Hornet]] | |included= [[Hornet]], [[Gila]], [[Nightmare]] | ||
|cost= {SlotUsage} | |cost= {SlotUsage} | ||
|mount= {Attachment} | |mount= {Attachment} | ||
Revision as of 21:21, 22 November 2012
-
| Clan Pulse Laser Pec | |
|---|---|
| Type | Technological |
| Damage Type | {{{damagetype}}} |
| Heat | 2 |
| Ammo | 0 |
| Refire Delay | 0.5 Second(s) |
| Firing Delay | 0.3 Second(s) |
| Rate of Fire | 0.8s cycle |
| Burst Length | 3 |
| Damage Instances | 1 |
| Damage | 6 |
| Hard-mount | Gila, Hornet, Nightmare |
| Included with | Hornet, Gila, Nightmare |
| Mount Points | Left Pec, Right Pec |
| Cost | 1 |
| Approximate Damage per Second |
22.5 |
| Heat per Second |
2.5 |
| Damage per Heat |
9 |
| Damage per Cost |
18 |
| DPS per Cost |
22.5 |