Assault LRM2: Difference between revisions
From MCM Combat Operations
(Created page with "<mcm_data type="weapon" name="Assault LRM2"> {{Weapon |name= {Name} |type= {Tech} |ammo= {Ammo} |heat= {Heat} |rate= {FireRate} |damage= {Damage} |projectiles = {RoundsPerShot...") |
No edit summary |
||
| Line 10: | Line 10: | ||
|range= {Range} | |range= {Range} | ||
|hard= {HardMount} | |hard= {HardMount} | ||
|included= | |included= [[Helios]] | ||
|cost= {SlotUsage} | |cost= {SlotUsage} | ||
|mount= {Attachment} | |mount= {Attachment} | ||
Revision as of 21:12, 22 November 2012
-
| Assault LRM2 | |
|---|---|
| Type | Technological |
| Damage Type | {{{damagetype}}} |
| Heat | 36 |
| Ammo | 300 |
| Refire Delay | 3 Second(s) |
| Firing Delay | 0.1 Second(s) |
| Rate of Fire | 3.1s cycle |
| Burst Length | 1 |
| Damage Instances | 1 |
| Damage | 20 |
| Hard-mount | Trebuchet, Helios |
| Included with | Helios |
| Mount Points | Left Shoulder, Right Shoulder |
| Cost | 8 |
| Approximate Damage per Second |
6.45 |
| Heat per Second |
11.61 |
| Damage per Heat |
0.56 |
| Damage per Cost |
2.5 |
| DPS per Cost |
0.81 |