Harvester Slime Trail: Difference between revisions
From MCM Combat Operations
(Created page with "<mcm_data type="weapon" name="Harvester Slme Trail"> {{Weapon |name= {Name} |type= {Tech} |ammo= {Ammo} |heat= {Heat} |rate= {FireRate} |damage= {Damage} |projectiles = {Round...") |
No edit summary |
||
| Line 1: | Line 1: | ||
<mcm_data type="weapon" name="Harvester | <mcm_data type="weapon" name="Harvester Slime Trail"> | ||
{{Weapon | {{Weapon | ||
|name= {Name} | |name= {Name} | ||
Revision as of 21:10, 22 November 2012
-
| Harvester Slime Trail | |
|---|---|
| Type | Biological |
| Damage Type | {{{damagetype}}} |
| Heat | 3 |
| Ammo | 0 |
| Refire Delay | 0.5 Second(s) |
| Firing Delay | 0.1 Second(s) |
| Rate of Fire | 0.6s cycle |
| Burst Length | 1 |
| Damage Instances | 1 |
| Damage | 20 |
| Hard-mount | Harvester |
| Included with | Harvester |
| Mount Points | Stomach |
| Cost | 1 |
| Approximate Damage per Second |
33.33 |
| Heat per Second |
5 |
| Damage per Heat |
6.67 |
| Damage per Cost |
20 |
| DPS per Cost |
33.33 |