Basic Melee: Difference between revisions
From MCM Combat Operations
No edit summary |
No edit summary |
||
Line 9: | Line 9: | ||
|projectiles = {RoundsPerShot} | |projectiles = {RoundsPerShot} | ||
|range= {Range} | |range= {Range} | ||
|hard= | |hard= Yes | ||
|included= [[Grunt]], [[Moto]], [[Shock Trooper]], [[Shock Trooper MKII]], [[Stinger]], [[Talon]], [[Gunblade]], [[Nightmare]] | |included= [[Grunt]], [[Moto]], [[Shock Trooper]], [[Shock Trooper MKII]], [[Stinger]], [[Talon]], [[Gunblade]], [[Nightmare]], [[Brigand]] | ||
|cost= {SlotUsage} | |cost= {SlotUsage} | ||
|mount= {Attachment} | |mount= {Attachment} |
Revision as of 05:09, 23 November 2012
-
Basic Melee | |
---|---|
Type | Technological |
Damage Type | {{{damagetype}}} |
Heat | 2 |
Ammo | 1 |
Rate of Fire | 1.2s cycle time |
Burst Length | 1 |
Damage | 15 |
Hard-mount | Yes |
Included with | Grunt, Moto, Shock Trooper, Shock Trooper MKII, Stinger, Talon, Gunblade, Nightmare, Brigand |
Mount Points | Right Arm, Left Arm |
Cost | 1 |
Damage per Second | 12.5 |
Heat per Second | 1.67 |
Damage per Heat | 7.5 |
Damage per Cost | 15 |
DPS per Cost | 12.5 |