Crossbow Apocalypse Missile: Difference between revisions
From MCM Combat Operations
(Created page with "<mcm_data type="weapon" name="Crossbow Apocalypse Missile"> {{Weapon |name= {Name} |type= {Tech} |ammo= {Ammo} |heat= {Heat} |rate= {FireRate} |damage= {Damage} |projectiles =...") |
No edit summary |
||
| Line 1: | Line 1: | ||
<mcm_data type="weapon" name="Crossbow Apocalypse | <mcm_data type="weapon" name="Crossbow Apocalypse Missle"> | ||
{{Weapon | {{Weapon | ||
|name= | |name= Crossbow Apocalypse Missile | ||
|type= {Tech} | |type= {Tech} | ||
|ammo= {Ammo} | |ammo= {Ammo} | ||
| Line 16: | Line 16: | ||
}} | }} | ||
</mcm_data> | </mcm_data> | ||
'''Note:''' This is in the database as Crossbow Apocalypse Missle. | |||
Revision as of 16:10, 22 November 2012
-
| Crossbow Apocalypse Missile | |
|---|---|
| Type | Technological |
| Damage Type | {{{damagetype}}} |
| Heat | 12 |
| Ammo | 90 |
| Refire Delay | 2 Second(s) |
| Firing Delay | 0.1 Second(s) |
| Rate of Fire | 2.1s cycle |
| Burst Length | 1 |
| Damage Instances | 1 |
| Damage | 20 |
| Hard-mount | Crossbow |
| Included with | Crossbow |
| Mount Points | Left Pec, Right Pec |
| Cost | 5 |
| Approximate Damage per Second |
9.52 |
| Heat per Second |
5.71 |
| Damage per Heat |
1.67 |
| Damage per Cost |
4 |
| DPS per Cost |
1.9 |
Note: This is in the database as Crossbow Apocalypse Missle.