Crossbow Apocalypse Missile: Difference between revisions
From MCM Combat Operations
(Created page with "<mcm_data type="weapon" name="Crossbow Apocalypse Missile"> {{Weapon |name= {Name} |type= {Tech} |ammo= {Ammo} |heat= {Heat} |rate= {FireRate} |damage= {Damage} |projectiles =...") |
No edit summary |
||
Line 1: | Line 1: | ||
<mcm_data type="weapon" name="Crossbow Apocalypse | <mcm_data type="weapon" name="Crossbow Apocalypse Missle"> | ||
{{Weapon | {{Weapon | ||
|name= | |name= Crossbow Apocalypse Missile | ||
|type= {Tech} | |type= {Tech} | ||
|ammo= {Ammo} | |ammo= {Ammo} | ||
Line 16: | Line 16: | ||
}} | }} | ||
</mcm_data> | </mcm_data> | ||
'''Note:''' This is in the database as Crossbow Apocalypse Missle. |
Revision as of 04:10, 23 November 2012
-
Crossbow Apocalypse Missile | |
---|---|
Type | Technological |
Damage Type | {{{damagetype}}} |
Heat | 12 |
Ammo | 90 |
Rate of Fire | 2s cycle time |
Burst Length | 1 |
Damage | 20 |
Hard-mount | Crossbow |
Included with | Crossbow |
Mount Points | Left Pec, Right Pec |
Cost | 5 |
Damage per Second | 10 |
Heat per Second | 6 |
Damage per Heat | 1.67 |
Damage per Cost | 4 |
DPS per Cost | 2 |
Note: This is in the database as Crossbow Apocalypse Missle.