LRM Pec2: Difference between revisions
From MCM Combat Operations
(Created page with "<mcm_data type="weapon" name="LRM Pec2"> {{Weapon |name= {Name} |type= {Tech} |ammo= {Ammo} |heat= {Heat} |rate= {FireRate} |damage= {Damage} |projectiles = {RoundsPerShot} |r...") |
No edit summary |
||
| Line 10: | Line 10: | ||
|range= {Range} | |range= {Range} | ||
|hard= {HardMount} | |hard= {HardMount} | ||
|included= | |included= [[Condor]], [[Crossbow]], [[Claymore]], [[Crusher]] | ||
|cost= {SlotUsage} | |cost= {SlotUsage} | ||
|mount= {Attachment} | |mount= {Attachment} | ||
Revision as of 15:57, 22 November 2012
-
| LRM Pec2 | |
|---|---|
| Type | Technological |
| Damage Type | {{{damagetype}}} |
| Heat | 42 |
| Ammo | 60 |
| Refire Delay | 3 Second(s) |
| Firing Delay | 0.1 Second(s) |
| Rate of Fire | 3.1s cycle |
| Burst Length | 1 |
| Damage Instances | 1 |
| Damage | 40 |
| Hard-mount | Condor, Crossbow, Claymore, Crusher |
| Included with | Condor, Crossbow, Claymore, Crusher |
| Mount Points | Left Pec, Right Pec |
| Cost | 5 |
| Approximate Damage per Second |
12.9 |
| Heat per Second |
13.55 |
| Damage per Heat |
0.95 |
| Damage per Cost |
8 |
| DPS per Cost |
2.58 |