Heavy Machinegun Sto: Difference between revisions
From MCM Combat Operations
(Created page with "<mcm_data type="weapon" name="Heavy Machinegun Sto"> {{Weapon |name= {Name} |type= {Tech} |ammo= {Ammo} |heat= {Heat} |rate= {FireRate} |damage= {Damage} |projectiles = {Round...") |
No edit summary |
||
| Line 10: | Line 10: | ||
|range= {Range} | |range= {Range} | ||
|hard= {HardMount} | |hard= {HardMount} | ||
|included= [[Cicada]] | |included= [[Cicada]], [[Claymore]], [[Hornet]], [[Night Shroud]] | ||
|cost= {SlotUsage} | |cost= {SlotUsage} | ||
|mount= {Attachment} | |mount= {Attachment} | ||
Revision as of 14:06, 22 November 2012
-
| Heavy Machinegun Sto | |
|---|---|
| Type | Technological |
| Damage Type | {{{damagetype}}} |
| Heat | 1 |
| Ammo | 500 |
| Refire Delay | 0.3 Second(s) |
| Firing Delay | 0.1 Second(s) |
| Rate of Fire | 0.4s cycle |
| Burst Length | 1 |
| Damage Instances | 1 |
| Damage | 8 |
| Hard-mount | Claymore, Hornet, Night Shroud, Cicada |
| Included with | Cicada, Claymore, Hornet, Night Shroud |
| Mount Points | Stomach |
| Cost | 1 |
| Approximate Damage per Second |
20 |
| Heat per Second |
2.5 |
| Damage per Heat |
8 |
| Damage per Cost |
8 |
| DPS per Cost |
20 |