Gauss 2 Hardmount: Difference between revisions
From MCM Combat Operations
(Created page with "<mcm_data type="weapon" name="Gauss 2 Hardmount"> {{Weapon |name= {Name} |type= {Tech} |ammo= {Ammo} |heat= {Heat} |rate= {FireRate} |damage= {Damage} |projectiles = {RoundsPe...") |
No edit summary |
||
| Line 1: | Line 1: | ||
<mcm_data type="weapon" name=" | <mcm_data type="weapon" name="Gause 2 Hardmount"> | ||
{{Weapon | {{Weapon | ||
|name= {Name} | |name= {Name} | ||
Revision as of 13:56, 22 November 2012
-
| Gause 2 Hardmount | |
|---|---|
| Type | Technological |
| Damage Type | {{{damagetype}}} |
| Heat | 20 |
| Ammo | 60 |
| Refire Delay | 3.5 Second(s) |
| Firing Delay | 0.1 Second(s) |
| Rate of Fire | 3.6s cycle |
| Burst Length | 1 |
| Damage Instances | 1 |
| Damage | 150 |
| Hard-mount | Hunter MKII, Brigand |
| Included with | Brigand |
| Mount Points | Right Pec |
| Cost | 8 |
| Approximate Damage per Second |
41.67 |
| Heat per Second |
5.56 |
| Damage per Heat |
7.5 |
| Damage per Cost |
18.75 |
| DPS per Cost |
5.21 |