Power Fist: Difference between revisions
From MCM Combat Operations
No edit summary |
No edit summary |
||
| Line 10: | Line 10: | ||
|range= {Range} | |range= {Range} | ||
|hard= {HardMount} | |hard= {HardMount} | ||
|included= [[Beast]] | |included= [[Beast]], [[Warlord]] | ||
|cost= {SlotUsage} | |cost= {SlotUsage} | ||
|mount= {Attachment} | |mount= {Attachment} | ||
Revision as of 13:16, 22 November 2012
-
| Power Fist | |
|---|---|
| Type | Technological |
| Damage Type | {{{damagetype}}} |
| Heat | 9 |
| Ammo | 1 |
| Refire Delay | 1 Second(s) |
| Firing Delay | 0.1 Second(s) |
| Rate of Fire | 1.1s cycle |
| Burst Length | 1 |
| Damage Instances | 1 |
| Damage | 40 |
| Hard-mount | Beast, Warlord |
| Included with | Beast, Warlord |
| Mount Points | Right Arm, Left Arm |
| Cost | 7 |
| Approximate Damage per Second |
36.36 |
| Heat per Second |
8.18 |
| Damage per Heat |
4.44 |
| Damage per Cost |
5.71 |
| DPS per Cost |
5.19 |