Plasma Lance: Difference between revisions
From MCM Combat Operations
No edit summary |
No edit summary |
||
Line 10: | Line 10: | ||
|range= {Range} | |range= {Range} | ||
|hard= {HardMount} | |hard= {HardMount} | ||
|included= | |included= [[Rampart]] | ||
|cost= {SlotUsage} | |cost= {SlotUsage} | ||
|mount= {Attachment} | |mount= {Attachment} |
Revision as of 03:57, 24 November 2012
-
Plasma Lance 2 | |
---|---|
Type | Technological |
Damage Type | {{{damagetype}}} |
Heat | 19 |
Ammo | 1 |
Rate of Fire | 5s cycle time |
Burst Length | 1 |
Damage | 100 |
Hard-mount | Rampart |
Included with | Rampart |
Mount Points | Right Arm, Left Arm |
Cost | 3 |
Damage per Second | 20 |
Heat per Second | 3.8 |
Damage per Heat | 5.26 |
Damage per Cost | 33.33 |
DPS per Cost | 6.67 |
Note: This is the rampard hardmount. If you are looking for the melee weapon it's: Melee Lance.