Talon Cannon: Difference between revisions
From MCM Combat Operations
No edit summary |
No edit summary |
||
| Line 16: | Line 16: | ||
}} | }} | ||
</mcm_data> | </mcm_data> | ||
[[Category:Needs Fire Rate | [[Category:Needs Fire Rate Verification]] | ||
Revision as of 11:48, 22 November 2012
-
| Talon Cannon | |
|---|---|
| Type | Technological |
| Damage Type | {{{damagetype}}} |
| Heat | 16 |
| Ammo | 420 |
| Refire Delay | 1.8 Second(s) |
| Firing Delay | 0.1 Second(s) |
| Rate of Fire | 1.9s cycle |
| Burst Length | 1 |
| Damage Instances | 1 |
| Damage | 20 |
| Hard-mount | none |
| Included with | None |
| Mount Points | Left Shoulder, Right Shoulder, Right Arm, Left Arm |
| Cost | 2 |
| Approximate Damage per Second |
10.53 |
| Heat per Second |
8.42 |
| Damage per Heat |
1.25 |
| Damage per Cost |
10 |
| DPS per Cost |
5.26 |