Chain Gun: Difference between revisions
From MCM Combat Operations
(Created page with "<mcm_data type="weapon" name="Chain GUn"> {{Weapon |name= {Name} |type= {Tech} |ammo= {Ammo} |heat= {Heat} |rate= {FireRate} |damage= {Damage} |projectiles = {RoundsPerShot} |...") |
No edit summary |
||
| Line 10: | Line 10: | ||
|range= {Range} | |range= {Range} | ||
|hard= {HardMount} | |hard= {HardMount} | ||
|included= [[Lakota]], [[Blackbird]] | |included= [[Lakota]], [[Blackbird]], [[Baal]] | ||
|cost= {SlotUsage} | |cost= {SlotUsage} | ||
|mount= {Attachment} | |mount= {Attachment} | ||
Revision as of 13:04, 22 November 2012
-
| Chain Gun | |
|---|---|
| Type | Technological |
| Damage Type | {{{damagetype}}} |
| Heat | 7 |
| Ammo | 500 |
| Refire Delay | 0.8 Second(s) |
| Firing Delay | 0.5 Second(s) |
| Rate of Fire | 1.3s cycle |
| Burst Length | 5 |
| Damage Instances | 1 |
| Damage | 12 |
| Hard-mount | none |
| Included with | Lakota, Blackbird, Baal |
| Mount Points | Left Shoulder, Right Shoulder, Right Arm, Left Arm |
| Cost | 5 |
| Approximate Damage per Second |
46.15 |
| Heat per Second |
5.38 |
| Damage per Heat |
8.57 |
| Damage per Cost |
12 |
| DPS per Cost |
9.23 |