Sub Machine Gun Combo: Difference between revisions
From MCM Combat Operations
No edit summary |
No edit summary |
||
| Line 5: | Line 5: | ||
|ammo= {Ammo} | |ammo= {Ammo} | ||
|heat= {Heat} | |heat= {Heat} | ||
|rate= | |rate= {FireRate} | ||
|damage= {Damage} | |damage= {Damage} | ||
|projectiles = | |projectiles = 4 | ||
|range= {Range} | |range= {Range} | ||
|hard= {HardMount} | |hard= {HardMount} | ||
Revision as of 10:59, 22 November 2012
-
| Sub Machine Gun Combo | |
|---|---|
| Type | Technological |
| Damage Type | {{{damagetype}}} |
| Heat | 5 |
| Ammo | 200 |
| Refire Delay | 1 Second(s) |
| Firing Delay | 0.4 Second(s) |
| Rate of Fire | 1.4s cycle |
| Burst Length | 4 |
| Damage Instances | 1 |
| Damage | 10 |
| Hard-mount | none |
| Included with | none |
| Mount Points | Right Arm, Left Arm |
| Cost | 2 |
| Approximate Damage per Second |
28.57 |
| Heat per Second |
3.57 |
| Damage per Heat |
8 |
| Damage per Cost |
20 |
| DPS per Cost |
14.29 |