Riot Gun: Difference between revisions
From MCM Combat Operations
(Created page with "<mcm_data type="weapon" name="Riot"> {{Weapon |name= {Name} |type= {Tech} |ammo= {Ammo} |heat= {Heat} |rate= {FireRate} |damage= {Damage} |projectiles = {RoundsPerShot} |range...") |
No edit summary |
||
| Line 1: | Line 1: | ||
<mcm_data type="weapon" name="Riot"> | <mcm_data type="weapon" name="Riot Gun"> | ||
{{Weapon | {{Weapon | ||
|name= {Name} | |name= {Name} | ||
Revision as of 00:53, 22 November 2012
-
| Riot Gun | |
|---|---|
| Type | Technological |
| Damage Type | {{{damagetype}}} |
| Heat | 9 |
| Ammo | 1 |
| Refire Delay | 2 Second(s) |
| Firing Delay | 0.1 Second(s) |
| Rate of Fire | 2.1s cycle |
| Burst Length | 1 |
| Damage Instances | 1 |
| Damage | 35 |
| Hard-mount | none |
| Included with | None |
| Mount Points | Left Shoulder, Right Shoulder, Right Arm, Left Arm |
| Cost | 2 |
| Approximate Damage per Second |
16.67 |
| Heat per Second |
4.29 |
| Damage per Heat |
3.89 |
| Damage per Cost |
17.5 |
| DPS per Cost |
8.33 |