Med Pulse Laser: Difference between revisions
From MCM Combat Operations
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
<mcm_data type="weapon" name="Med Pulse Laser"> | <mcm_data type="weapon" name="Med Pulse Laser"> | ||
{{Weapon | {{Weapon | ||
|name= | |name= {Name} | ||
|type= {Tech} | |type= {Tech} | ||
|ammo= {Ammo} | |ammo= {Ammo} | ||
| Line 10: | Line 10: | ||
|range= {Range} | |range= {Range} | ||
|hard= {HardMount} | |hard= {HardMount} | ||
|included= | |included= None | ||
|cost= {SlotUsage} | |cost= {SlotUsage} | ||
|mount= {Attachment} | |mount= {Attachment} | ||
Revision as of 00:04, 22 November 2012
-
| Med Pulse Laser | |
|---|---|
| Type | Technological |
| Damage Type | {{{damagetype}}} |
| Heat | 3 |
| Ammo | 0 |
| Refire Delay | 0.5 Second(s) |
| Firing Delay | 0.4 Second(s) |
| Rate of Fire | 0.9s cycle |
| Burst Length | 4 |
| Damage Instances | 1 |
| Damage | 6 |
| Hard-mount | none |
| Included with | None |
| Mount Points | Right Arm, Left Arm |
| Cost | 1 |
| Approximate Damage per Second |
26.67 |
| Heat per Second |
3.33 |
| Damage per Heat |
8 |
| Damage per Cost |
24 |
| DPS per Cost |
26.67 |