Volt Cannon: Difference between revisions
From MCM Combat Operations
m (Bellimora Resident moved page Volt Gun to Volt Cannon) |
No edit summary |
||
| Line 1: | Line 1: | ||
<mcm_data type="weapon" name="Volt | <mcm_data type="weapon" name="Volt Cannon"> | ||
{{Weapon | {{Weapon | ||
|name= {Name} | |name= {Name} | ||
Revision as of 23:26, 21 November 2012
-
| Volt Cannon | |
|---|---|
| Type | Technological |
| Damage Type | {{{damagetype}}} |
| Heat | 8 |
| Ammo | 150 |
| Refire Delay | 1.2 Second(s) |
| Firing Delay | 0.1 Second(s) |
| Rate of Fire | 1.3s cycle |
| Burst Length | 1 |
| Damage Instances | 1 |
| Damage | 30 |
| Hard-mount | none |
| Included with | None |
| Mount Points | Right Arm, Left Arm |
| Cost | 3 |
| Approximate Damage per Second |
23.08 |
| Heat per Second |
6.15 |
| Damage per Heat |
3.75 |
| Damage per Cost |
10 |
| DPS per Cost |
7.69 |