Ammon: Difference between revisions
From MCM Combat Operations
No edit summary |
No edit summary |
||
Line 12: | Line 12: | ||
|cost= {MountPoints} | |cost= {MountPoints} | ||
|locked= {HardLocked} | |locked= {HardLocked} | ||
|hardmounts= [[Ammon Pulse | |hardmounts= [[Ammon Pulse]] X2, [[StarFire Laser]] X2 | ||
|omnimounts= none | |omnimounts= none | ||
|creator= ? | |creator= ? |
Revision as of 00:44, 23 November 2012
Ammon | |||||
---|---|---|---|---|---|
Class | Assault | ||||
Weight | 100 tons | ||||
Armor | 1785 | ||||
Perk Armor |
2231 | ||||
Heat Dissipation | 12 | ||||
Speed | 0 | ||||
Buoyancy | -0.4 | ||||
Jump Heat | 60 | ||||
Load-points | 60 | ||||
Perk Load-points |
75 | ||||
Hard-locked | No | ||||
Hard-mounts | Ammon Pulse X2, StarFire Laser X2 | ||||
Omni-mounts | none | ||||
Shutdown Level | {{{shutdownLevel}}} | ||||
Resistances | |||||
Ball | {{{ballisticResistance}}}% | Ener | {{{energyResistance}}}% | Expl | {{{explosiveResistance}}}% |
Acid | {{{acidResistance}}}% | Chem | {{{chemicalResistance}}}% | Sonic | {{{sonicResistance}}}% |
DoT | {{{dotResistance}}}% | Electronics | {{{electronics}}}% | Melee | {{{meleeResistance}}}% |
Creator | ? |
History
Description
Fabled from the history books of MCM, The Ammon comes from unknown origins and has struck fear into the hearts of even the most veteran of pilots. Stock the Ammon Features the Star Fire Laser(X2). A wickedly powerful Energy Weapon that's been said to melt titanium alloy on contact and vaporize mech pilots while still in their cockpits. The Ammon Also features a set of Assault Pulse Lasers to round out the armorments.