Lucid Melee Claw: Difference between revisions
From MCM Combat Operations
No edit summary |
mNo edit summary |
||
| Line 3: | Line 3: | ||
|name= Lucid Melee Claw | |name= Lucid Melee Claw | ||
|type= {Tech} | |type= {Tech} | ||
|damagetype= {DamageType} | |||
|ammo= {Ammo} | |ammo= {Ammo} | ||
|heat= {Heat} | |heat= {Heat} | ||
| Line 16: | Line 17: | ||
}} | }} | ||
</mcm_data> | </mcm_data> | ||
[[Category:Eclypse Weapon]] | |||
'''Note:''' This is in the database as "Lucid Melee Clas" | '''Note:''' This is in the database as "Lucid Melee Clas" | ||
Revision as of 09:17, 26 December 2012
-
| Lucid Melee Claw | |
|---|---|
| Type | Eclypse |
| Damage Type | PulseWave |
| Heat | 5 |
| Ammo | 1 |
| Refire Delay | 1 Second(s) |
| Firing Delay | 0.1 Second(s) |
| Rate of Fire | 1.1s cycle |
| Burst Length | 1 |
| Damage Instances | 1 |
| Damage | 30 |
| Hard-mount | Lucid |
| Included with | Lucid |
| Mount Points | Right Arm, Left Arm |
| Cost | 3 |
| Approximate Damage per Second |
27.27 |
| Heat per Second |
4.55 |
| Damage per Heat |
6 |
| Damage per Cost |
10 |
| DPS per Cost |
9.09 |
Note: This is in the database as "Lucid Melee Clas"