Void: Difference between revisions
From MCM Combat Operations
(Created page with "<mcm_data type="mech" name="Void"> {{Bio |image= |name= {Name} |class= {Class} |weight= {Tons} |armor= {Armor} |heat= {Heat} |speed= {Speed} |buoyancy= {Buoyancy} |jump= {Jum...") |
m (Text replace - "creator= .*" to "creator = {creator} |energyResistance = {EnergyResistance} |energyResistance = {EnergyResistance} |ballisticResistance = {BallisticResistance} |explosiveResistance = {ExplosiveResistance} |acidResistance = {AcidResistance}) |
||
Line 15: | Line 15: | ||
|omnimounts= none | |omnimounts= none | ||
|regen= {Regen} | |regen= {Regen} | ||
|creator= ? | |creator = {creator} | ||
|energyResistance = {EnergyResistance} | |||
|energyResistance = {EnergyResistance} | |||
|ballisticResistance = {BallisticResistance} | |||
|explosiveResistance = {ExplosiveResistance} | |||
|acidResistance = {AcidResistance} | |||
|chemicalResistance = {ChemicalResistance} | |||
|sonicResistance = {SonicResistance} | |||
|meleeResistance = {MeleeResistance} | |||
|stunResistance = {StunResistance} | |||
|dotResistance = {DOTResistance} | |||
|electronics = {Electronics} | |||
|shutdownLevel = {ShutdownLevel} | |||
? | |||
}} | }} | ||
</mcm_data> | </mcm_data> |
Revision as of 06:40, 10 December 2012
Void | |||||
---|---|---|---|---|---|
Class | Pupa | ||||
Weight | 20 tons | ||||
Armor | 755 | ||||
Heat Dissipation | 8 | ||||
Speed | 3 | ||||
Buoyancy | 0.0 | ||||
Jump Heat | 5 | ||||
Load-points | 19 | ||||
Perk Load-points |
23 | ||||
Hard-locked | No | ||||
Hard-mounts | Void Slime Trail, Light Hive Cannon | ||||
Omni-mounts | none | ||||
Shutdown Level | 100
? | ||||
Regeneration | 3 | ||||
Creator | faytar parx | ||||
Resistances | |||||
Ball | 0% | Ener | 0% | Expl | 0% |
Acid | 0% | Chem | 0% | Sonic | 0% |
DoT | 0% | Electronics | 0% | Melee | 0% |