Anti Missile System: Difference between revisions
From MCM Combat Operations
(Created page with "{{utility |name= Anti Missile System |type= Technological |fuel= 300 |fueluse= 1 |rate= - |hard= No |included= - |mount= Shoulders |cost= 1 |creator= ? }}") |
No edit summary |
||
| Line 1: | Line 1: | ||
<mcm_data type="utility" name="Anti Missile System"> | |||
{{utility | {{utility | ||
|name= | |name= {Name} | ||
|type= | |type= {Tech} | ||
|fuel= | |fuel= {Fuel} | ||
|fueluse= | |fueluse= {FuelCost} | ||
|rate= - | |rate= - | ||
|hard= | |hard= {HardMount} | ||
|included= - | |included= - | ||
|mount= | |mount= {Attachment} | ||
|cost= | |cost= {Cost} | ||
|creator= ? | |creator= ? | ||
}} | }} | ||
</mcm_data> | |||
Revision as of 10:36, 9 November 2012
| Type | Technological |
|---|---|
| Fuel | 300 |
| Fuel Use | 1 |
| Recharge Rate | - |
| Hard-mount | |
| Included with | - |
| Mount Point(s) | Left Shoulder, Right Shoulder |
| Cost | {Cost} |