Howitzer Cannon Rhino v2: Difference between revisions
From MCM Combat Operations
(Created page with "<mcm_data type="weapon" name="Howitzer Cannon Rhino V2"> {{Weapon |name= {Name} |type= {Tech} |ammo= {Ammo} |heat= {Heat} |rate= {FireRate} |damage= {Damage} |projectiles = 1 ...") |
No edit summary |
||
Line 1: | Line 1: | ||
<mcm_data type="weapon" name=" | <mcm_data type="weapon" name="Howletzer Cannon Rhino v2"> | ||
{{Weapon | {{Weapon | ||
|name= | |name= Howitzer Cannon Rhino v2 | ||
|type= {Tech} | |type= {Tech} | ||
|ammo= {Ammo} | |ammo= {Ammo} | ||
Line 16: | Line 16: | ||
}} | }} | ||
</mcm_data> | </mcm_data> | ||
'''Note:''' This is in the database as Howletzer Cannon Rhino v2. |
Revision as of 04:11, 19 November 2012
-
Howitzer Cannon Rhino v2 | |
---|---|
Type | Technological |
Damage Type | {{{damagetype}}} |
Heat | 14 |
Ammo | 65 |
Rate of Fire | 2s cycle time |
Burst Length | 1 |
Damage | 75 |
Hard-mount | Rhino |
Included with | Rhino |
Mount Points | Left Shoulder, Right Shoulder, Left Pec, Right Pec |
Cost | 9 |
Damage per Second | 37.5 |
Heat per Second | 7 |
Damage per Heat | 5.36 |
Damage per Cost | 8.33 |
DPS per Cost | 4.17 |
Note: This is in the database as Howletzer Cannon Rhino v2.