Clan Pulse Laser: Difference between revisions
From MCM Combat Operations
No edit summary |
mNo edit summary |
||
| Line 12: | Line 12: | ||
|range= {Range} | |range= {Range} | ||
|hard= {HardMount} | |hard= {HardMount} | ||
|included= [[Nightmare]], [[Brigand]] | |included= [[Nightmare]], [[Brigand]], [[Crab]] | ||
|cost= {SlotUsage} | |cost= {SlotUsage} | ||
|mount= {Attachment} | |mount= {Attachment} | ||
Revision as of 23:49, 11 June 2015
-
| Clan Pulse Laser | |
|---|---|
| Type | Technological |
| Damage Type | Energy |
| Heat | 9 |
| Ammo | 0 |
| Refire Delay | .9 Second(s) |
| Firing Delay | 0.3 Second(s) |
| Rate of Fire | 1.2s cycle |
| Burst Length | 3 |
| Damage Instances | 1 |
| Damage | 8 |
| Hard-mount | none |
| Included with | Nightmare, Brigand, Crab |
| Mount Points | Left Shoulder, Right Shoulder, Right Arm, Left Arm |
| Cost | 1 |
| Approximate Damage per Second |
20 |
| Heat per Second |
7.5 |
| Damage per Heat |
2.67 |
| Damage per Cost |
24 |
| DPS per Cost |
20 |