Sumo: Difference between revisions
From MCM Combat Operations
No edit summary |
No edit summary |
||
Line 12: | Line 12: | ||
|cost= {MountPoints} | |cost= {MountPoints} | ||
|locked= {HardLocked} | |locked= {HardLocked} | ||
|hardmounts= [[Sumo Small Laser]], [[Long Bob]], [[Streak SRM Pec]] | |hardmounts= [[Sumo Small Laser]], [[Long Bob]], [[Streak SRM Pec]], [[Sumo Sidewinder]] | ||
|omnimounts= | |omnimounts= [[Ultra Autocannon]] | ||
|creator = {creator} | |creator = {creator} | ||
|energyResistance = {EnergyResistance} | |energyResistance = {EnergyResistance} | ||
Line 29: | Line 29: | ||
}} | }} | ||
</mcm_data> | </mcm_data> | ||
==Packaged with== | |||
===Weapons=== | |||
*[[Sumo Small Laser]] | |||
*[[Long Bob]] | |||
*[[Streak SRM Pec]] X2 | |||
*[[Sumo Sidewinder]] | |||
*[[Ultra Autocannon]] (need verify) |
Revision as of 02:12, 12 June 2015
Sumo | |||||
---|---|---|---|---|---|
Class | Assault | ||||
Weight | 100 tons | ||||
Armor | 1650 | ||||
Perk Armor |
2063 | ||||
Heat Dissipation | 10 | ||||
Speed | 0 | ||||
Buoyancy | 0.0 | ||||
Jump Heat | 40 | ||||
Load-points | 57 | ||||
Perk Load-points |
71 | ||||
Hard-locked | No | ||||
Hard-mounts | Sumo Small Laser, Long Bob, Streak SRM Pec, Sumo Sidewinder | ||||
Omni-mounts | Ultra Autocannon | ||||
Shutdown Level | 100 | ||||
Resistances | |||||
Ball | 0% | Ener | 10% | Expl | 0% |
Acid | 0% | Chem | 0% | Sonic | 0% |
DoT | 0% | Electronics | 0% | Melee | 0% |
Creator | sagara zagato |
Packaged with
Weapons
- Sumo Small Laser
- Long Bob
- Streak SRM Pec X2
- Sumo Sidewinder
- Ultra Autocannon (need verify)