Seizure Laser: Difference between revisions
From MCM Combat Operations
(Created page with "<mcm_data type="weapon" name="Sezuire Laser"> {{Weapon |image= |name= Seizure Laser |type= {Tech} |damagetype= {DamageType} |ammo= {Ammo} |heat= {Heat} |rate= {FireRate} |dam...") |
No edit summary |
||
| Line 12: | Line 12: | ||
|range= {Range} | |range= {Range} | ||
|hard= {HardMount} | |hard= {HardMount} | ||
|included= [[ | |included= [[DarkFall]] | ||
|cost= {SlotUsage} | |cost= {SlotUsage} | ||
|mount= {Attachment} | |mount= {Attachment} | ||
Revision as of 17:37, 1 February 2013
-
| Seizure Laser | |
|---|---|
| Type | Biological |
| Damage Type | Acid |
| Heat | 14 |
| Ammo | 80 |
| Refire Delay | 3 Second(s) |
| Firing Delay | 0.1 Second(s) |
| Rate of Fire | 3.1s cycle |
| Burst Length | 1 |
| Damage Instances | 1 |
| Damage | 100 |
| Hard-mount | DarkFall |
| Included with | DarkFall |
| Mount Points | Spine |
| Cost | 2 |
| Approximate Damage per Second |
32.26 |
| Heat per Second |
4.52 |
| Damage per Heat |
7.14 |
| Damage per Cost |
50 |
| DPS per Cost |
16.13 |
Note: This weapon is in the database as Sezuire Laser.