Venom Vital Siphon: Difference between revisions
From MCM Combat Operations
No edit summary |
mNo edit summary |
||
| Line 3: | Line 3: | ||
|name= Venom Vital Siphon | |name= Venom Vital Siphon | ||
|type= {Tech} | |type= {Tech} | ||
|damagetype= {DamageType} | |||
|ammo= {Ammo} | |ammo= {Ammo} | ||
|heat= {Heat} | |heat= {Heat} | ||
| Line 16: | Line 17: | ||
}} | }} | ||
</mcm_data> | </mcm_data> | ||
[[Category:Biological Weapon]] | |||
'''Note:''' This weapon is in the database as Venom Vital Syphon. | '''Note:''' This weapon is in the database as Venom Vital Syphon. | ||
Revision as of 11:15, 26 December 2012
-
| Venom Vital Siphon | |
|---|---|
| Type | Biological |
| Damage Type | Melee |
| Heat | 5 |
| Ammo | 1 |
| Refire Delay | 1.2 Second(s) |
| Firing Delay | 0.1 Second(s) |
| Rate of Fire | 1.3s cycle |
| Burst Length | 1 |
| Damage Instances | 1 |
| Damage | 30 |
| Hard-mount | Venom |
| Included with | Venom |
| Mount Points | Right Arm, Left Arm |
| Cost | 2 |
| Approximate Damage per Second |
23.08 |
| Heat per Second |
3.85 |
| Damage per Heat |
6 |
| Damage per Cost |
15 |
| DPS per Cost |
11.54 |
Note: This weapon is in the database as Venom Vital Syphon.