Venom Vital Siphon: Difference between revisions
From MCM Combat Operations
(Created page with "<mcm_data type="weapon" name="Venom Vital Siphon"> {{Weapon |name= {Name} |type= {Tech} |ammo= {Ammo} |heat= {Heat} |rate= {FireRate} |damage= {Damage} |projectiles = 1 |range...") |
No edit summary |
||
Line 1: | Line 1: | ||
<mcm_data type="weapon" name="Venom Vital | <mcm_data type="weapon" name="Venom Vital Syphon"> | ||
{{Weapon | {{Weapon | ||
|name= | |name= Venom Vital Siphon | ||
|type= {Tech} | |type= {Tech} | ||
|ammo= {Ammo} | |ammo= {Ammo} | ||
Line 16: | Line 16: | ||
}} | }} | ||
</mcm_data> | </mcm_data> | ||
'''Note:''' This weapon is in the database as Venom Vital Syphon. |
Revision as of 08:58, 15 November 2012
-
Venom Vital Siphon | |
---|---|
Type | Biological |
Damage Type | {{{damagetype}}} |
Heat | 5 |
Ammo | 1 |
Rate of Fire | 1.2s cycle time |
Burst Length | 1 |
Damage | 30 |
Hard-mount | Venom |
Included with | Venom |
Mount Points | Right Arm, Left Arm |
Cost | 2 |
Damage per Second | 25 |
Heat per Second | 4.17 |
Damage per Heat | 6 |
Damage per Cost | 15 |
DPS per Cost | 12.5 |
Note: This weapon is in the database as Venom Vital Syphon.